Horaires
17:30 - 19:30
Tableau d'affectations
Au 19/09/2017
lundi | mardi | mercredi | jeudi | vendredi | |
Valentine Rahier | X | X | |||
Nicolas Roux | X | X | |||
Jules Leguy | X |
Du 25/09/2017 au au 29/09/2017
lundi | mardi | mercredi | jeudi | vendredi | |
Valentine Rahier | X | X | |||
Nicolas Roux | X | ||||
Jules Leguy | X | X |
Du 02/10/2017 au au 06/10/2017
lundi | mardi | mercredi | jeudi | vendredi | |
Valentine Rahier | X | X | |||
Nicolas Roux | X | ||||
Jules Leguy | X | X |
Du 09/10/2017 au au 13/10/2017
lundi | mardi | mercredi | jeudi | vendredi | |
Valentine Rahier | X | ||||
Nicolas Roux | X | ||||
Jules Leguy | X | ||||
Brice Harismendy | X | ||||
Thomas Saout | X |
Du 16/10/2017 au au 20/10/2017
lundi | mardi | mercredi | jeudi | vendredi | |
Valentine Rahier | X | ||||
Nicolas Roux | X | ||||
Jules Leguy | X | ||||
Brice Harismendy | X | ||||
Thomas Saout | X |
Du 23/10/2017 au au 27/10/2017
lundi | mardi | mercredi | jeudi | vendredi | |
Valentine Rahier | X | ||||
Nicolas Roux | X | ||||
Jules Leguy | X | ||||
Brice Harismendy | X | ||||
Thomas Saout | X |
Du 30/10/2017 au 03/11/2017
lundi | mardi | mercredi | jeudi | vendredi | |
Valentine Rahier | X | ||||
Nicolas Roux | X | ||||
Jules Leguy | X | ||||
Brice Harismendy | X | ||||
Thomas Saout | Férié |
Du 06/11/2017 au 10/11/2017
lundi | mardi | mercredi | jeudi | vendredi | |
Valentine Rahier | X | ||||
Nicolas Roux | X | ||||
Jules Leguy | X | ||||
Brice Harismendy | X | ||||
Thomas Saout | X |
Du 13/10/2017 au 17/11/2017
lundi | mardi | mercredi | jeudi | vendredi | |
Valentine Rahier | X | ||||
Nicolas Roux | X | ||||
Jules Leguy | X | ||||
Brice Harismendy | X | ||||
Thomas Saout | X |
Du 20/11/2017 au 24/11/2017
lundi | mardi | mercredi | jeudi | vendredi | |
Valentine Rahier | X | ||||
Nicolas Roux | X | ||||
Jules Leguy | X | ||||
Brice Harismendy | X | ||||
Thomas Saout | X |
Du 27/11/2017 au 01/12/2017
lundi | mardi | mercredi | jeudi | vendredi | |
Valentine Rahier | X | ||||
Nicolas Roux | X | ||||
Jules Leguy | X | ||||
Brice Harismendy | X | ||||
Thomas Saout | X |
Du 04/12/2017 au 08/12/2017
lundi | mardi | mercredi | jeudi | vendredi | |
Valentine Rahier | |||||
Nicolas Roux | |||||
Jules Leguy | X | X | |||
Brice Harismendy | X | ||||
Thomas Saout | X |
Du 11/12/2017 au 15/12/2017
lundi | mardi | mercredi | jeudi | vendredi | |
Valentine Rahier | X | ||||
Nicolas Roux | X | ||||
Jules Leguy | X | X | |||
Brice Harismendy | X | ||||
Thomas Saout |
Du 08/01/2018 au 12/01/2018
lundi | mardi | mercredi | jeudi | vendredi | |
Valentine Rahier | X | ||||
Nicolas Roux | X | ||||
Jules Leguy | |||||
Brice Harismendy | X | ||||
Thomas Saout | X | X |
Du 15/01/2018 au 19/01/2018
lundi | mardi | mercredi | jeudi | vendredi | |
Valentine Rahier | |||||
Nicolas Roux | X | ||||
Jules Leguy | X | X | |||
Brice Harismendy | X | ||||
Thomas Saout | X |
Du 22/01/2018 au 26/01/2018
lundi | mardi | mercredi | jeudi | vendredi | |
Valentine Rahier | X | ||||
Nicolas Roux | X | ||||
Jules Leguy | X | ||||
Brice Harismendy | X | ||||
Thomas Saout | X |
Du 29/01/2018 au 02/02/2018
lundi | mardi | mercredi | jeudi | vendredi | |
Valentine Rahier | X | ||||
Nicolas Roux | |||||
Jules Leguy | X | ||||
Brice Harismendy | X | X | |||
Thomas Saout | X |
Du 05/02/2018 au 09/02/2018
lundi | mardi | mercredi | jeudi | vendredi | |
Valentine Rahier | X | ||||
Nicolas Roux | |||||
Jules Leguy | X | ||||
Brice Harismendy | X | X | |||
Thomas Saout | X |
Du 12/02/2018 au 16/02/2018
lundi | mardi | mercredi | jeudi | vendredi | |
Valentine Rahier | X | ||||
Natacha Renou | |||||
Quentin Guilloteau | X | ||||
Jules Leguy | X | ||||
Brice Harismendy | X | ||||
Thomas Saout | X |
Du 19/02/2018 au 23/02/2018
lundi | mardi | mercredi | jeudi | vendredi | |
Valentine Rahier | X | ||||
Natacha Renou | X | ||||
Quentin Guilloteau | |||||
Jules Leguy | X | ||||
Brice Harismendy | X | ||||
Thomas Saout | X |
Du 26/02/2018 au 02/03/2018
lundi | mardi | mercredi | jeudi | vendredi | |
Valentine Rahier | X | ||||
Natacha Renou | |||||
Quentin Guilloteau | X | ||||
Jules Leguy | X | ||||
Brice Harismendy | X | ||||
Thomas Saout | X |
Du 05/03/2018 au 09/02/2018
lundi | mardi | mercredi | jeudi | vendredi | |
Valentine Rahier | / | / | |||
Natacha Renou | X | / | / | ||
Quentin Guilloteau | / | / | |||
Jules Leguy | X | / | / | ||
Brice Harismendy | / | / | |||
Thomas Saout | X | / | / |
Du 12/03/2018 au 16/03/2018
lundi | mardi | mercredi | jeudi | vendredi | |
Valentine Rahier | X | ||||
Natacha Renou | |||||
Quentin Guilloteau | X | ||||
Jules Leguy | X | ||||
Brice Harismendy | X | ||||
Thomas Saout | X |
Du 19/03/2018 au 23/03/2018
lundi | mardi | mercredi | jeudi | vendredi | |
Valentine Rahier | |||||
Natacha Renou | x | ||||
Quentin Guilloteau | |||||
Jules Leguy | |||||
Brice Harismendy | |||||
Thomas Saout | X |
Du 26/03/2018 au 30/03/2018
lundi | mardi | mercredi | jeudi | vendredi | |
Valentine Rahier | |||||
Natacha Renou | |||||
Quentin Guilloteau | X | ||||
Jules Leguy | |||||
Brice Harismendy | |||||
Thomas Saout | x |
Du 02/04/2018 au 06/04/2018
lundi | mardi | mercredi | jeudi | vendredi | |
Valentine Rahier | F | ||||
Natacha Renou | é | X | |||
Quentin Guilloteau | r | ||||
Jules Leguy | i | X | |||
Brice Harismendy | é | X | |||
Thomas Saout | / | X |
Du 09/04/2018 au 13/04/2018
lundi | mardi | mercredi | jeudi | vendredi | |
Valentine Rahier | X | ||||
Natacha Renou | |||||
Quentin Guilloteau | X | ||||
Jules Leguy | X | ||||
Brice Harismendy | |||||
Thomas Saout | X |
Du 16/04/2018 au 20/04/2018
lundi | mardi | mercredi | jeudi | vendredi | |
Natacha Renou | X | ||||
Quentin Guilloteau | X | ||||
Jules Leguy | X | ||||
Brice Harismendy | X | ||||
Thomas Saout | X |
Du 03/09/2018 au 07/09/2018
lundi | mardi | mercredi | jeudi | vendredi | |
Salomé Soresi | |||||
Charline Vaux | |||||
Jules Leguy | |||||
Anas Tagueniti | |||||
Thomas Saout |
Du 10/09/2018 au 14/09/2018
lundi | mardi | mercredi | jeudi | vendredi | |
Salomé Soresi | |||||
Charline Vaux | |||||
Jules Leguy | X | X | |||
Anas Tagueniti | |||||
Thomas Saout | X | X | X |
Du 17/09/2018 au 21/09/2018
lundi | mardi | mercredi | jeudi | vendredi | |
Salomé Soresi | / | ||||
Charline Vaux | / | ||||
Jules Leguy | X | / | X | ||
Anas Tagueniti | / | ||||
Thomas Saout | X | X | / |
Du 24/09/2018 au 28/09/2018
lundi | mardi | mercredi | jeudi | vendredi | |
Salomé Soresi | |||||
Charline Vaux | |||||
Jules Leguy | |||||
Anas Tagueniti | |||||
Thomas Saout |